Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
3975 Grand Park Drive Unit 4701 3 3 1,600 $999,000 $624
3975 Grand Park Drive Unit 2807 3 2 900 $649,000 $721
3975 Grand Park Drive E Unit 2910 2 1 600 $505,000 $841
3975 Grand Park Drive Unit 1806 1 1 500 $459,000 $918
3975 Grand Park Drive Unit 1506 1 1 500 $448,800 $897
3975 Grand Park Drive Unit 4206 1 1 500 $429,000 $858
Average: 1.8 1.5 766 $581,633 $810
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2
3975 Grand Park Drive Unit 702 3 2 1,000 $649,000 $649
3975 Grand Park Drive Unit 3209 3 2 900 $520,000 $577
Average: 3.0 2.0 950 $584,500 $613
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2