Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
3900 Confederation Parkway Unit 5907 2 2 900 $688,500 $765
3900 Confederation Parkway Unit 2301 3 2 600 $525,000 $875
3900 Confederation Parkway Unit 3902 2 1 700 $499,900 $714
3900 Confederation Parkway Unit 4002 2 1 600 $499,000 $831
3900 Confederation Parkway Unit 5707 3 2 700 $489,900 $699
3900 Confederation Parkway Unit 3301 3 1 600 $479,000 $798
3900 Confederation Parkway Unit 2710 2 1 600 $419,999 $699
3900 Confederation Parkway Unit 209 2 1 500 $415,000 $830
3900 Confederation Parkway Unit 323 1 1 N/A $380,000 Unknown
3900 Confederation Parkway Unit 316 2 1 500 $369,900 $739
3900 Confederation Parkway Unit 610 1 1 N/A $299,000 Unknown
Average: 2.1 1.3 633 $460,472 $772
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2
3900 Confederation Parkway Unit 1609 2 1 600 $438,000 $730
Average: 2.0 1.0 600 $438,000 $730
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1