Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
3650 Kaneff Crescent Unit 2801 3 2 1,800 $629,900 $349
3650 Kaneff Crescent Unit 2804 2 2 1,400 $599,000 $427
3650 Kaneff Crescent Unit 2507 3 2 1,600 $598,000 $373
3650 Kaneff Crescent Unit 1008 2 2 1,200 $559,000 $465
3650 Kaneff Crescent Unit 802 3 2 1,200 $531,999 $443
3650 Kaneff Crescent Unit 304 2 2 1,200 $475,000 $395
Average: 2.5 2.0 1,400 $565,483 $409
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2
3650 Kaneff Crescent Unit 303 3 2 1,600 $580,000 $362
Average: 3.0 2.0 1,600 $580,000 $362
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1