Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
4274 Highway 56 N/A 4 5 2,500 $2,888,000 $1,155
2311 Highway 56 N/A N/A N/A 1,500 $2,499,000 $1,666
2108 Westbrook Road 3 3 2,500 $2,195,000 $878
5153 Berry Road 2 1 1,100 $2,099,900 $1,909
5030 Blackheath Road 3 2 1,100 $1,900,000 $1,727
2265 Binbrook Road 3 3 2,000 $1,549,000 $774
2223 Hall Road 3 1 1,100 $1,499,900 $1,363
108 FOWLER Drive 5 4 2,000 $1,099,000 $549
27 Carver Drive 3 3 1,500 $1,095,000 $730
79 Garinger Crescent 6 3 2,500 $1,029,900 $411
53 Valiant Circle 5 4 2,500 $1,025,000 $410
68 GARINGER Crescent 5 4 2,000 $1,024,900 $512
87 Soules Square 4 4 2,500 $999,990 $399
23 Winners Way 5 3 2,500 $999,900 $399
160 Festival Way 4 4 2,000 $999,900 $499
96 Windwood Drive 5 4 2,500 $990,900 $396
47 Festival Way 3 4 1,500 $981,000 $654
92 Garinger Crescent 4 4 2,000 $929,000 $464
16 Downing Street 4 3 1,100 $919,000 $835
15 Mcallistar Drive 4 3 2,000 $889,900 $444
55 Magnificent Way 3 4 1,500 $869,900 $579
146 Odonnell Drive 4 4 2,000 $850,000 $425
106 Odonnel Drive 4 4 2,000 $850,000 $425
111 Festival Way 3 2 1,500 $829,900 $553
72 Etherington Crescent 4 3 1,500 $800,000 $533
Average: 3.4 3.1 1,624 $663,252 $669
Viewing 1 - 25 of 71
Viewing 1 - 25 of 71
Address Beds Baths Living ft2 List Price Cost per ft2
64 Wilbur Drive 4 3 2,000 $899,900 $449
26 Magnificent Way 3 3 1,100 $620,000 $563
247 Festival Way Unit 4 3 3 1,100 $549,900 $499
Average: 3.3 3.0 1,400 $689,933 $504
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3