Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
4065 Confederation Parkway Unit 1008 3 2 900 $799,800 $888
4065 Confederation Parkway Unit 1808 3 2 900 $769,000 $854
4065 Confederation Parkway Unit 3311 2 1 500 $495,000 $990
4065 Confederation Parkway Unit 3512 1 1 500 $434,900 $869
4065 Confederation Parkway Unit 705 2 1 600 $429,000 $715
4065 Confederation Parkway Unit 602 2 1 500 $419,900 $839
4065 Confederation Parkway Unit 1412 1 1 500 $399,000 $798
Average: 2.0 1.3 628 $535,228 $850
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2
4065 Confederation Parkway Unit 2112 1 1 500 $398,990 $797
Average: 1.0 1.0 500 $398,990 $797
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1