Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1400 Dixie Road Unit 2205 4 4 2,750 $2,289,000 $832
1400 Dixie Road Unit 1409 4 3 1,800 $999,000 $555
1400 Dixie Road Unit 601 3 2 1,600 $849,880 $531
1400 Dixie Road Unit 609 3 3 1,800 $779,000 $432
1400 Dixie Road Unit 110 2 2 1,200 $575,000 $479
1400 Dixie Road Unit 1708 2 1 1,000 $575,000 $575
Average: 3.0 2.5 1,691 $1,011,146 $567
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2
1400 Dixie Road Unit 812 2 2 1,200 $610,000 $508
Average: 2.0 2.0 1,200 $610,000 $508
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1