Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
LYONS CREEK Road N/A N/A N/A $23,500,000 Unknown
N/A Lyons Creek Road N/A N/A 11 $23,500,000 $2,136,363
970 carl Road 5 1 N/A $1,999,900 Unknown
9695 GRASSY BROOK Road 4 3 N/A $1,799,000 Unknown
9940 BIGGAR Road N/A N/A 25 $1,799,000 $71,960
101 Canby Street 3 3 N/A $1,475,000 Unknown
1247 Chippawa Creek Road 4 3 N/A $1,400,000 Unknown
661 Carl Road 4 2 N/A $1,199,999 Unknown
Lot 14 Willowdell Road N/A N/A 11 $999,900 $90,900
22 & 24 River Street 16 9 N/A $999,000 Unknown
29 Rosedale Avenue 3 2 N/A $969,700 Unknown
373 Darby Road 3 2 N/A $825,000 Unknown
18 Secord Street 5 3 N/A $799,000 Unknown
1373 Chippawa Creek Road N/A N/A N/A $768,000 Unknown
47 Thorold Avenue 3 2 N/A $730,500 Unknown
43 Thorold Avenue 3 2 N/A $710,000 Unknown
43 THOROLD Avenue 3 2 1,897 $710,000 $374
10266 Willodell Road 2 1 N/A $595,000 Unknown
63 Bridge Street West 3 2 N/A $580,000 Unknown
10 Lemon Avenue 3 3 N/A $575,000 Unknown
10 LEMON Avenue 3 3 1,449 $575,000 $396
24 Kelly Street 4 2 N/A $549,900 Unknown
24 South Main (rear vacant lot) Street N/A N/A N/A $189,900 Unknown
Average: 4.2 2.6 678 $2,923,860 $459,998
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23