Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
822 Cleveland Road 3 3 2,800 $1,195,000 $426
156 Brown Street 5 5 4,193 $829,900 $197
174 South Street 4 3 2,032 $789,000 $388
156 Brown Street 5 5 4,193 $749,900 $178
301 Bentley Road 3 2 2,284 $749,900 $328
493 360 Highway 5 3 3,693 $749,000 $202
138 South Street 3 2 2,684 $679,000 $252
34 Gravenstein Drive 5 4 2,999 $649,900 $216
1874 Brow Of Mountain Road West 2 1 1,136 $575,000 $506
220 Main Street 5 2 2,356 $529,900 $224
134 Prospect Road 2 2 1,999 $525,000 $262
108 Marsters Avenue 4 2 2,167 $524,900 $242
17 Beckwith Drive 3 2 1,565 $515,000 $329
11 Robinson Drive 6 2 1,026 $499,900 $487
11 Robinson Drive N/A N/A N/A $499,900 Unknown
252 Main Street 8 2 2,761 $499,000 $180
162 Cottage Road 3 1 1,350 $495,000 $366
1960 Long Point Rd 3 2 1,675 $479,000 $285
515 Highway 360 4 2 1,509 $469,900 $311
122 Willow Avenue N/A N/A N/A $460,000 Unknown
164 Cottage Street 4 2 1,573 $460,000 $292
3278 Long Point Road 4 2 1,204 $457,500 $379
3278 Long Point Road N/A N/A N/A $457,500 Unknown
215 Main Street 3 2 1,410 $449,900 $319
75 Lawrence Road 3 2 2,002 $439,900 $219
Average: 3.5 2.2 1,925 $366,578 $298
Viewing 1 - 25 of 52
Viewing 1 - 25 of 52