L7R 0G2 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2060 Lakeshore Road Unit 1802 2 2 1,400 $1,749,900 $1,249
2060 Lakeshore Road Unit 1303 2 2 1,200 $1,495,000 $1,245
2060 Lakeshore Road Unit 802 3 2 1,200 $1,429,900 $1,191
2060 Lakeshore Road Unit 310 2 2 700 $899,900 $1,285
2060 Lakeshore Road Unit 406 1 2 700 $748,888 $1,069
2060 Lakeshore Road Unit 605 1 1 600 $699,900 $1,166
2060 Lakeshore Road Unit 202 1 1 500 $525,000 $1,050
Average: 1.7 1.7 900 $1,078,355 $1,179
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2
2060 Lakeshore Road Unit 308 3 3 2,000 $3,298,900 $1,649
Average: 3.0 3.0 2,000 $3,298,900 $1,649
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1