L5B 0M4 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3883 Quartz Road Unit 5907 2 2 900 $939,000 $1,043
3883 Quartz Road Unit 6004 3 2 1,000 $869,900 $869
3883 Quartz Road Unit 6015 3 3 1,200 $849,999 $708
407 Webb Drive Unit TH 12 3 3 1,200 $844,970 $704
3883 Quartz Road Unit 1809 3 1 600 $599,999 $999
3883 Quartz Road E Unit 5310 3 2 800 $599,000 $748
3883 Quartz Road Unit 4203 3 2 700 $594,900 $849
3883 Quartz Road Unit 2304 3 2 800 $573,000 $716
3883 Quartz Road Unit 3412 2 2 600 $499,000 $831
3883 Quartz Road Unit 2107 2 1 500 $447,000 $894
Average: 2.2 1.7 753 $602,833 $833
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2
3883 Quartz Road Unit 1707 2 2 600 $450,000 $750
Average: 2.0 2.0 600 $450,000 $750
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1