L5B 0M3 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3900 Confederation Parkway Unit 5907 2 2 900 $688,500 $765
3900 Confederation Parkway Unit 2301 3 2 600 $549,000 $915
3900 Confederation Parkway Unit 5707 3 2 600 $515,000 $858
3900 Confederation Parkway Unit 3902 2 1 700 $499,900 $714
3900 Confederation Parkway Unit 4002 2 1 600 $499,000 $831
3900 Confederation Parkway Unit 2408 2 1 600 $494,900 $824
3900 Confederation Parkway Unit 3301 3 1 600 $479,000 $798
3900 Confederation Parkway Unit 2710 2 1 600 $419,999 $699
3900 Confederation Parkway Unit 209 2 1 500 $415,000 $830
3900 Confederation Parkway Unit 323 1 1 N/A $380,000 Unknown
Average: 2.2 1.3 620 $482,745 $797
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2
3900 Confederation Parkway Unit 1609 2 1 600 $438,000 $730
3900 confederation Parkway Unit 1002 1 1 N/A $399,000 Unknown
Average: 1.5 1.0 600 $418,500 $730
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2