L5B 0L6 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
430 Square One Drive Unit 3806 2 2 1,000 $680,000 $680
430 Square One Drive Unit 2408 2 2 800 $675,000 $843
430 Square One Drive Unit 3809 2 2 700 $639,999 $914
430 Square One Drive Unit 2709 2 2 600 $549,900 $916
430 Square One Drive Unit 2305 1 1 500 $462,000 $924
Average: 1.8 1.8 720 $601,379 $855
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2
430 Square One Drive Unit 3011 2 2 900 $575,000 $638
Average: 2.0 2.0 900 $575,000 $638
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1