L5B 0L4 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
4065 Confederation Parkway Unit 1008 3 2 900 $799,800 $888
4065 Confederation Parkway Unit 1808 3 2 900 $769,000 $854
4065 Confederation Parkway Unit 3311 2 1 500 $495,000 $990
4065 Confederation Parkway Unit 705 2 1 600 $429,000 $715
4065 Confederation Parkway Unit 602 2 1 500 $419,900 $839
4065 Confederation Parkway Unit 2112 1 1 500 $398,990 $797
Average: 2.2 1.3 650 $551,948 $847
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2
4065 Confederation Parkway Unit 1402 2 1 500 $459,990 $919
4065 Confederation Parkway Unit 3512 1 1 500 $434,900 $869
Average: 1.5 1.0 500 $447,445 $894
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2