L5B 0H8 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3985 Grand Park Drive Unit 2706 3 2 1,400 $1,030,000 $735
3985 Grand Park Drive Unit 2508 4 2 1,000 $720,000 $720
3985 Grand Park Drive Unit 2005 2 2 900 $655,000 $727
3985 Grand Park Drive Unit 508 2 2 900 $589,000 $654
4879 KIMBERMOUNT Avenue Unit 607 2 1 700 $509,000 $727
3985 Grand Park Drive Unit 1610 1 1 500 $429,000 $858
Average: 2.3 1.7 900 $655,333 $737
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2
3985 Grand Park Drive Unit 302 2 2 1,000 $639,000 $639
3985 Grand Park Drive SE Unit 2412 2 2 800 $550,000 $687
Average: 2.0 2.0 900 $594,500 $663
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2