L5B 0G2 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
4099 Brickstone Mews Unit 1806 3 2 900 $559,900 $622
4099 Brickstone Mews Unit 708 2 2 800 $549,000 $686
4099 Brickstone Mews Unit 505 2 1 600 $520,000 $866
4099 Brickstone Mews Unit 1801 2 1 600 $474,900 $791
4099 Brickstone Mews Unit 507 2 1 600 $450,000 $750
4099 Brickstone Mews Unit 2305 2 1 600 $428,888 $714
4099 Brickstone Mews Unit 2002 1 1 500 $389,000 $778
4099 Brickstone Mews Unit 3006 3 2 800 $4,900 $6.12
4099 Brickstone Mews Unit 607 1 1 600 $3,900 $6.50
Average: 2.0 1.3 666 $375,609 $580
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2
4099 Brickstone Mews Unit 3501 2 1 600 $479,900 $799
Average: 2.0 1.0 600 $479,900 $799
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1