L5B 0C1 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3515 Kariya Dr Drive Unit 1705 3 2 900 $547,888 $608
3515 Kariya Drive S Unit 1205 3 2 900 $518,000 $575
3515 Kariya Drive SW Unit 1108 2 1 600 $449,000 $748
3515 Kariya Drive Unit 2810 1 1 600 $399,999 $666
3515 kariya Drive Unit 510 2 1 700 $399,000 $570
Average: 2.2 1.4 740 $462,777 $633
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2
3515 Kariya Drive Unit 3207 3 2 900 $599,900 $666
Average: 3.0 2.0 900 $599,900 $666
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1