L5A 4A1 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3650 Kaneff Crescent Unit 2801 3 2 1,800 $629,900 $349
3650 Kaneff Crescent Unit 2804 2 2 1,400 $599,000 $427
3650 Kaneff Crescent Unit 2507 3 2 1,600 $598,000 $373
3650 Kaneff Crescent Unit 1008 2 2 1,200 $559,000 $465
3650 Kaneff Crescent Unit 304 2 2 1,200 $475,000 $395
Average: 2.4 2.0 1,440 $572,180 $402
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2
3650 Kaneff Crescent Unit 2601 3 2 1,600 $589,000 $368
3650 Kaneff Crescent Unit 303 3 2 1,600 $580,000 $362
Average: 3.0 2.0 1,600 $584,500 $365
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2