L4Z 0A9 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
60 Absolute Avenue Unit 5308 2 2 800 $588,000 $735
60 Absolute Avenue Unit 504 2 2 800 $549,000 $686
60 Absolute Avenue Unit 5301 2 2 700 $538,880 $769
60 Absolute Avenue Unit 2408 2 2 800 $529,000 $661
60 Absolute Avenue Unit 3104 3 2 900 $529,000 $587
50 Absolute Avenue Unit LPH8 2 2 700 $499,990 $714
60 Absolute Avenue Unit 1401 2 2 800 $499,500 $624
60 Absolute Avenue Unit 2804 3 2 1,000 $499,000 $499
60 Absolute Avenue Unit 706 3 2 900 $489,000 $543
60 Absolute Avenue Unit 2402 2 2 800 $479,999 $599
Average: 2.3 1.9 793 $495,751 $631
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2
60 Absolute Avenue Unit 4804 2 1 800 $439,800 $549
Average: 2.0 1.0 800 $439,800 $549
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1