L3B 5N7 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
110 Udine Avenue N/A N/A N/A $24,500,000 Unknown
5320 Netherby Road E N/A N/A N/A $1,990,000 Unknown
4511 Miller Road 3 3 2,000 $1,599,999 $799
9043 Ridge Road 4 2 2,000 $1,398,000 $699
3362 Montrose Road 5 2 2,000 $1,199,000 $599
3362 Montrose Road 5 2 2,000 $1,199,000 $599
760 Cope Road 3 2 2,500 $1,149,000 $459
270 Doans Ridge Road 4 2 1,100 $975,000 $886
817 Doans Ridge Road 4 3 1,500 $824,900 $549
505 Netherby Road 3 2 1,100 $449,900 $409
Average: 3.9 2.2 1,775 $2,200,547 $625
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Cost per ft2
594 Doans Ridge Road 3 2 1,100 $849,900 $772
Average: 3.0 2.0 1,100 $849,900 $772
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1