L2J 1B3 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
6490 Thorold Stone Road 7 4 2,000 $749,000 $374
6490 Thorold Stone Road 7 4 2,000 $749,000 $374
6701 Thorold Stone Road Unit 5 4 3 1,200 $699,900 $583
6701 Thorold Stone Road Unit 10 3 3 1,600 $593,000 $370
6701 Thorold Stone Road Unit 13 2 3 1,600 $566,300 $353
6701 Thorold Stone Road Unit 14 3 3 1,600 $564,900 $353
6701 Thorold Stone Road Unit 12 3 3 1,400 $536,200 $383
6701 Thorold Stone Road Unit 9 3 3 1,400 $534,000 $381
6701 Thorold Stone Road Unit 7 3 3 1,400 $519,750 $371
6701 Thorold Stone Road Unit 11 2 2 1,200 $481,950 $401
Average: 3.3 2.8 1,446 $557,226 $388
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2
6704 Thorold Stone Road Unit 203 2 2 1,000 $349,900 $349
Average: 2.0 2.0 1,000 $349,900 $349
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1