L2E6S6 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
10185 Niagara Parkway 6 6 N/A $3,299,000 Unknown
13693 Niagara River Parkway 3 3 N/A $2,425,000 Unknown
9785 Niagara River Parkway 6 5 N/A $2,298,800 Unknown
10638 WILLOUGHBY Drive 7 4 N/A $1,399,000 Unknown
14064 KING Road 4 2 N/A $1,299,900 Unknown
4949 Lyon's Parkway 3 4 N/A $1,199,900 Unknown
11871 Sodom Road 4 1 N/A $1,149,900 Unknown
Pt Lt 16 Lyons Creek Road N/A N/A 20 $999,900 $49,995
2687 Baker Road 4 2 N/A $900,000 Unknown
Niagara River Parkway N/A N/A N/A $849,000 Unknown
Average: 4.3 2.9 919 $1,286,021 $25,158
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14