Rural Ancaster Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
981 MINERAL SPRINGS Road 3 5 2,000 $4,995,000 $2,497
902 Shaver Road 6 7 N/A $4,900,000 Unknown
353 Sulphur Springs Road 8 7 3,500 $3,899,900 $1,114
1863 Shaver Road 5 4 3,000 $3,295,000 $1,098
311 Brant County 22 Road 4 3 2,000 $2,650,000 $1,325
994 Courtland Drive 4 5 3,000 $2,499,900 $833
1095 Mineral Springs Road 4 5 2,500 $2,099,000 $839
2764 Governors Road 3 2 2,000 $2,090,000 $1,045
3276 Governors Road 5 3 3,000 $1,999,900 $666
1097 Mineral Springs Road 4 3 3,000 $1,999,900 $666
Average: 4.3 3.6 2,350 $2,064,875 $967
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Cost per ft2
345 Jerseyville Road W 4 3 3,500 $2,495,000 $712
Average: 4.0 3.0 3,500 $2,495,000 $712
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1