Rosedale Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
602 Cochrane Road 6 5 1,500 $999,900 $666
79 Kimberly Drive 6 2 1,500 $838,800 $559
26 PARKLANDS Drive 4 2 700 $824,900 $1,178
151 Hixon Road 3 3 1,500 $819,900 $546
362 Rosseau Road 5 3 1,100 $799,900 $727
199 Kimberly Drive 4 4 1,100 $724,900 $659
43 Woodbridge Road 3 1 700 $649,900 $928
662 Cochrane Road 2 1 700 $619,900 $885
485 Cochrane Road 4 2 1,500 $549,900 $366
20 Nelligan Place 3 2 700 $529,900 $757
Average: 3.9 2.5 1,063 $715,172 $727
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2
29 Hixon Road 2 1 700 $549,000 $784
Average: 2.0 1.0 700 $549,000 $784
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1