LaSalle Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
865 Glenwood Avenue 3 6 N/A $7,500,000 Unknown
777 Shadeland Avenue 5 6 3,500 $5,950,000 $1,700
534 Ann Avenue 5 7 3,500 $4,499,000 $1,285
413 Indian Road 6 4 3,000 $4,190,000 $1,396
293 North Shore Boulevard E 3 4 2,500 $3,500,000 $1,400
47 Park Avenue E 5 5 3,500 $3,199,000 $914
727 King Road 4 4 3,000 $2,850,000 $950
971 Filmandale Road 4 5 2,500 $2,099,900 $839
716 North Shore Boulevard E 5 4 3,500 $1,990,000 $568
648-654 Francis Road S 12 8 3,500 $1,989,000 $568
Average: 3.5 2.8 1,526 $1,262,355 $813
Viewing 1 - 10 of 77
Viewing 1 - 10 of 77
Address Beds Baths Living ft2 List Price Cost per ft2
976 Shadeland Avenue Unit 13 4 3 1,500 $1,450,000 $966
825 King Road 4 5 1,500 $1,329,000 $886
Average: 4.0 4.0 1,500 $1,389,500 $926
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2