Headon Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2409 Butternut Crescent 5 4 2,000 $1,490,000 $745
3191 Renton Road 3 3 1,500 $1,338,800 $892
3212 Pinemeadow Drive 4 3 2,000 $1,299,900 $649
2067 Hunters Wood Drive 3 4 2,000 $1,289,000 $644
3217 Hazelwood Avenue 5 4 1,500 $1,235,000 $823
2055 Hunters Wood Drive 4 3 1,500 $1,199,999 $799
2150 Hunt Crescent 4 4 1,100 $959,000 $871
3260 Woodcroft Crescent 3 3 1,100 $940,000 $854
2915 Headon Forest Drive Unit 44 4 4 1,400 $879,999 $628
4165 Upper Middle Road Unit 13 2 2 1,800 $849,000 $471
Average: 2.7 2.5 1,230 $783,129 $626
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Address Beds Baths Living ft2 List Price Cost per ft2
3205 Tania Crescent 4 4 2,500 $1,274,999 $509
2020 Chrisdon Road 4 4 1,100 $1,015,000 $922
2531 Northampton Boulevard Unit 9 3 3 1,600 $718,892 $449
2530 Northampton Boulevard Unit 88 2 2 1,200 $549,000 $457
2530 Northampton Boulevard Unit 19 2 2 900 $539,900 $599
Average: 3.0 3.0 1,460 $819,558 $587
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5