Fairview Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
99 Fairview Road W 7 6 3,500 $2,470,000 $705
57 Fairview Road W 7 6 3,500 $2,339,000 $668
495 Fairview Road W 6 4 2,500 $1,850,000 $740
3524 Joan Drive 4 2 700 $1,499,000 $2,141
3501 Copernicus Drive 6 4 2,000 $1,449,000 $724
482 Malaga Road 6 4 2,000 $1,399,000 $699
3546 Italia Crescent 7 5 2,000 $1,397,000 $698
3557 old orchard park Drive 5 10 2,000 $1,299,900 $649
3332 TESTIMONY Square 6 4 2,000 $1,299,900 $649
3282 Dragon Drive 5 4 1,500 $1,299,000 $866
Average: 3.3 2.8 1,176 $878,442 $788
Viewing 1 - 10 of 50
Viewing 1 - 10 of 50
Address Beds Baths Living ft2 List Price Cost per ft2
106 Hanson Road 5 3 1,500 $1,149,900 $766
719 Central Parkway Unit 201 N/A N/A N/A $109,900 Unknown
Average: 5.0 3.0 1,500 $629,900 $766
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2