Carlisle Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1748 Centre Road 3 4 2,500 $3,800,000 $1,520
1748 Centre Road 3 4 2,500 $3,800,000 $1,520
27 Blackberry Place 5 4 3,500 $2,798,000 $799
32 Parkshore Place 5 4 2,500 $2,495,000 $998
6 Iris Court 7 4 3,000 $2,299,000 $766
1 Idared Road 4 5 3,500 $1,850,000 $528
12096 Gale Road 5 4 2,500 $1,599,900 $639
11 Elderberry Lane 5 3 2,500 $1,599,000 $639
1416 Progreston Road 3 3 2,000 $1,279,900 $639
178 Carlisle Road 4 3 1,500 $1,099,000 $732
Average: 4.4 3.8 2,600 $2,124,527 $878
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2
3 Appaloosa Trail 5 3 2,000 $1,498,000 $749
296 Progreston Road 4 2 1,100 $1,180,000 $1,072
Average: 4.5 2.5 1,550 $1,339,000 $910
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2