Appleby Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
100 Appleby Place 4 7 3,500 $5,749,000 $1,642
130 Edgecliffe Place 5 5 3,500 $4,995,000 $1,427
5178 Hunter Drive 4 5 2,000 $2,099,000 $1,049
247 Linwood Crescent 5 4 2,000 $1,995,000 $997
193 Teddington Place 5 4 2,500 $1,949,000 $779
470 Amanda Crescent 4 4 2,500 $1,739,900 $695
5216 Alton Road 4 3 1,500 $1,599,000 $1,066
551 Deerhurst Drive 4 4 2,000 $1,339,900 $669
537 MATHEWMAN Crescent 5 4 1,500 $1,319,000 $879
5171 Mulberry Drive 4 2 1,100 $1,295,000 $1,177
Average: 3.0 2.6 1,335 $1,051,563 $783
Viewing 1 - 10 of 66
Viewing 1 - 10 of 66
Address Beds Baths Living ft2 List Price Cost per ft2
185 Euston Road 4 2 700 $889,000 $1,270
5213 Thornburn Drive 3 3 1,100 $849,000 $771
5250 Lakeshore Road Unit 602 3 2 1,400 $799,888 $571
5070 Pinedale Avenue Unit 808 2 2 1,200 $679,000 $565
5009 Pinedale Avenue Unit 43 4 4 1,200 $599,000 $499
Average: 3.2 2.6 1,120 $763,177 $735
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5