222 - Brown Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
8780 Brown Road 3 2 1,500 $1,399,000 $932
8950 Brown Road 4 2 2,500 $1,200,000 $480
7547 Sherrilee Crescent 4 3 2,500 $1,198,000 $479
8779 Chickory Trail 4 4 3,000 $1,049,900 $349
7520 Splendour Drive N 5 2 2,000 $999,999 $499
8541 Sweet Chestnut Drive 3 3 2,500 $999,000 $399
8294 Elderberry Drive 5 3 3,000 $999,000 $333
8961 Emily Boulevard 5 4 1,500 $994,000 $662
7331 Sherrilee Crescent 3 3 1,100 $925,000 $840
8769 Dogwood Crescent 6 4 2,000 $925,000 $462
Average: 3.4 2.9 1,644 $559,717 $481
Viewing 1 - 10 of 70
Viewing 1 - 10 of 70
Address Beds Baths Living ft2 List Price Cost per ft2
7386 Splendour Drive 5 4 2,000 $777,000 $388
Average: 5.0 4.0 2,000 $777,000 $388
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1