219 - Forestview Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
6104 Garner Road 8 5 1,500 $3,700,000 $2,466
6117 CURLIN Crescent 4 3 2,000 $1,179,000 $589
9354 Shoveller Drive 6 5 2,500 $1,099,000 $439
7279 PARKSIDE Road 4 4 2,500 $1,089,000 $435
7040 Garner Road Unit LOT 1 4 3 2,000 $1,062,000 $531
8655 Westport Drive 8 4 3,000 $1,040,000 $346
6415 Christopher Crescent 5 5 2,000 $999,800 $499
9128 HENDERSHOT Boulevard 5 4 2,000 $999,000 $499
6152 Curlin Crescent 4 3 2,000 $999,000 $499
5744 Jake Crescent 5 4 2,000 $988,000 $494
Average: 4.3 3.2 1,806 $870,728 $538
Viewing 1 - 10 of 49
Viewing 1 - 10 of 49
Address Beds Baths Living ft2 List Price Cost per ft2
8816 Angie Drive 4 4 2,500 $1,150,000 $460
Average: 4.0 4.0 2,500 $1,150,000 $460
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1