212 - Morrison Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
5246 Marcel Crescent 4 4 3,000 $1,279,000 $426
7105 YORK Drive 6 4 3,000 $1,099,000 $366
5240 Marcel Crescent 5 3 1,500 $969,000 $646
5180 Southgate Avenue 3 2 1,500 $799,000 $532
6398 Sherwood Road 4 2 1,100 $780,000 $709
4123 Dorchester Road 4 2 1,500 $774,900 $516
5004 Pettit Avenue 3 2 1,100 $758,000 $689
4148 Dorchester Road 5 2 1,100 $749,900 $681
6490 Thorold Stone Road 7 4 2,000 $749,000 $374
6490 Thorold Stone Road 7 4 2,000 $749,000 $374
Average: 3.8 2.3 1,302 $586,363 $508
Viewing 1 - 10 of 41
Viewing 1 - 10 of 41
Address Beds Baths Living ft2 List Price Cost per ft2
6410 Sherwood Road 3 2 1,500 $769,900 $513
7002 Optimist Lane 4 3 1,100 $679,000 $617
4485 Queensway Crescent 4 2 1,100 $599,999 $545
6313 CRAWFORD Street 3 2 1,100 $599,900 $545
11 - 6263 Valley Way 3 3 1,200 $469,500 $391
Average: 3.4 2.4 1,200 $623,659 $522
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5