208 - Mt. Carmel Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3551 CARDINAL Drive 6 5 3,000 $2,699,999 $899
3459 Notre Dame Court 5 4 3,500 $2,200,000 $628
7995 CATHEDRAL Drive 4 10 3,000 $1,495,000 $498
7775 St Augustine Crescent 4 4 2,500 $1,449,888 $579
8056 Cathedral Drive 3 4 2,000 $1,350,000 $675
8165 Mount Olive Crescent 4 3 1,500 $999,900 $666
8005 Grossi Court 4 3 1,500 $849,900 $566
7621 Cameron Court 5 3 1,500 $829,900 $553
7476 Monastery Drive 5 2 1,100 $599,999 $545
8111 FOREST GLEN Drive Unit 132 3 2 1,200 $595,000 $495
Average: 3.0 2.8 1,557 $839,727 $554
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Cost per ft2
7874 Bishop Avenue 3 4 2,000 $849,900 $424
3300 Montrose Road Unit 8 3 3 1,000 $520,000 $520
Average: 3.0 3.5 1,500 $684,950 $472
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2