1010 - JM Joshua Meadows Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
N/A Ninth Line N/A N/A N/A $17,300,000 Unknown
1416 Ford Strathy Crescent S 5 4 3,500 $2,998,000 $856
1339 Pellican Pass 5 5 3,000 $1,999,999 $666
3184 Meadow Marsh Crescent 5 5 3,500 $1,999,900 $571
3226 William Rose Way 4 5 3,000 $1,899,900 $633
3178 Buttonbush Trail 5 5 3,500 $1,788,000 $510
3127 Streamwood Pass 4 4 3,000 $1,780,000 $593
3087 Streamwood Pass 5 5 2,000 $1,688,000 $844
423 Grindstone Trail 4 4 2,500 $1,570,000 $628
3061 William Cutmore Boulevard 6 4 2,500 $1,429,000 $571
Average: 2.8 2.5 1,386 $1,149,257 $723
Viewing 1 - 10 of 71
Viewing 1 - 10 of 71
Address Beds Baths Living ft2 List Price Cost per ft2
455 Threshing Mill Boulevard 4 4 3,500 $1,830,000 $522
3200 William Coltson Avenue Unit 407 2 2 800 $550,000 $687
3200 William Coltson Avenue Unit 721 2 1 600 $514,900 $858
Average: 2.7 2.3 1,633 $964,966 $689
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3