1008 - GO Glenorchy Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
4243 Sixth Line N/A N/A N/A $12,500,000 Unknown
197 Polly Drive 6 6 3,500 $3,358,000 $959
211 Burnhamthorpe Road W 3 3 1,100 $2,580,000 $2,345
66 Natalie Way 4 4 3,500 $2,399,990 $685
3096 Daniel Way 5 5 3,500 $2,299,000 $656
144 North Park Boulevard 4 4 3,000 $2,079,000 $693
167 Cherryhurst Road 4 5 3,000 $1,959,000 $653
95 Hoey Crescent 5 5 3,500 $1,950,000 $557
75 Carnegie Drive 4 4 3,000 $1,950,000 $650
79 Mevira Gardens 5 5 3,000 $1,888,000 $629
Average: 3.2 3.1 1,617 $1,176,560 $723
Viewing 1 - 10 of 110
Viewing 1 - 10 of 110
Address Beds Baths Living ft2 List Price Cost per ft2
3006 Creekshore Common N/A Unit 34 3 3 2,000 $1,100,000 $550
286 Ellen Davidson Drive 4 3 1,500 $930,000 $620
Average: 3.5 3.0 1,750 $1,015,000 $585
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2